Axis Bank stock analysis
Video:
Axis Bank Latest Trading Price
NSE Jun 17 389.60
Quarterly | MAR 2020 | MAR 2019 |
---|---|---|
Interest Earned | 16,503.10 | 15,094.47 |
Net Profit | -1,250.09 | 1,677.90 |
Provisions & Contigencies | 7,834.24 | 2,665.16 |
NPA | ||
---|---|---|
Gross NPA | 30,233.82 | 29,789.44 |
Gross NPA (%) | 4.86 | 5.26 |
Net NPA | 9,360.41 | 11,275.60 |
Net NPA (%) | 1.56 | 2.06 |
Other Ratios | MAR 2020 |
---|---|
CASA (%) | 39% |
Market Cap (Rs Cr.) 114,404.24
P/E 61.70
EPS (TTM) 6.57
Book Value (Rs) 240.44
Price/Book 1.69
Dividend Yield.(%) 0.25
Axis Bank News
Pralay Mondal quits Axis bank. Reason, Personal.
He had also worked in HDFC Bank & Yes Bank too.
Disclaimer: These is only for educational purpose don’t use this information for investment, contact your financial advisor and make your own assessment before making any investment.
Axis Bank stock analysis