Alok Industries vs Trident Ltd
Video:
Sector – Textile.
News
Good News for both the company is they manufacture PPE kits and other protective suits.
Also, PPE suit manufacturers in India will now be allowed to export.
Alok Industries | Trident Ltd | |
---|---|---|
Quarter Results – DEC 2019 (crore) | 873 | 1,135 |
Market Cap (Rs Cr.) | 11,185 | 3,506 |
Dividend Yield.(%) | – | 6 |
Book Value (Rs) | -70.56 | 5.82 |
Operating Margin (%) | -19.69 | 11.32 |
Debt to Equity (x) | -1.63 | 0.53 |
3 Yr CAGR Net Profit (%) | -19.28 | 13.39 |
Alok Industries vs Trident Ltd